<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ana-morphosis</title>
	<atom:link href="http://www.ana-morphosis.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ana-morphosis.org</link>
	<description>a blog by Ana Boa-Ventura</description>
	<lastBuildDate>Thu, 15 Jul 2010 07:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speaking in N.Y. on mapping space / time and storytelling</title>
		<link>http://www.ana-morphosis.org/?p=45</link>
		<comments>http://www.ana-morphosis.org/?p=45#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital stories]]></category>

		<guid isPermaLink="false">http://www.ana-morphosis.org/?p=45</guid>
		<description><![CDATA[Stephen Wilmarth (THINK Global School) asked me to talk about digital storytelling in the 16th Annual National Curriculum Mapping Institute CMI 2010 in Saratoga, New York. Rob Kershaw will represent the Center for Digital Storytelling as the director of CDS Canadian operations. Kershaw will cover projects in DST in Canadian First Nation communities, while my focus will be [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Wilmarth (THINK Global School) asked me to talk about digital storytelling in the 16th Annual National <em>Curriculum</em> Mapping Institute CMI <em>2010</em> in Saratoga, New York. Rob Kershaw will represent the Center for Digital Storytelling as the director of CDS Canadian operations. Kershaw will cover projects in DST in Canadian First Nation communities, while my focus will be on mapping space and time as informing new forms of storytelling (and on mapping as prep work for storytelling). This should be fun. More soon&#8230;</p>
<p>Announcement <a href="http://www.curriculumdesigners.com/institutes/index.php?Path=Public/N_SS_NY_2010/%5B04%5D%20Presenters/View&amp;presenter=166" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ana-morphosis.org/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mixed media and beautifully re-creating historical sites</title>
		<link>http://www.ana-morphosis.org/?p=32</link>
		<comments>http://www.ana-morphosis.org/?p=32#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://www.ana-morphosis.org/?p=32</guid>
		<description><![CDATA[In the afternoon of Friday May 26, we had a treat waiting for us during lunch at the Alumni center. Mary Griep, a professor at the Art &#38; Art History Department at St Olaf College, did a presentation on her “Sacred Spaces” project. Griep’s work is part of collections throughout the United States. She was [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">In the afternoon of Friday May 26, we had a treat waiting for us during lunch at the Alumni center. <a href="http://www.marygriep.com">Mary Griep</a>, a professor at the Art &amp; Art History Department at St Olaf College, did a presentation on her “Sacred Spaces” project.</p>
<p class="MsoNormal">Griep’s<span> work is part of collections throughout the United States. She was Field Supervisor for St. Olaf&#8217;s Term in Asia in 2000 and 2003. In 2004 she returned from a leave of absence in Chiang Mai, Thailand where she completed a series of large scale Southeast Asian temple drawings.</span></p>
<p class="MsoNormal">Watch this video to listen to Griep talk about her work (click on image; not on text links).</p>
<p class="MsoNormal">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11309628&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ce3d2f&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11309628&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ce3d2f&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">As the author says, her drawings &#8220;are not purely descriptive. I feel that they start [...] with an accurate description of the place and then I think about what&#8217;s happened to those buildings over the years. Drawings can deal with space in terms of illusion but how does drawing deal with time?&#8221;</p>
<p class="MsoNormal"><span>In her presentation during the workshop, Griep included beautiful drawings of:</span></p>
<p class="MsoNormal">
<ul>
<li><span>the </span><span>Mosque Series (begun in 2007 as a study of the Ulu Camii (Great Mosque) of Divrigi, Turkey) </span>,</li>
<li>the <span>Southeast Asia series &#8211; works completed 2000 &#8211; 2004 while an artist-in-residence at The Center for the Study of Religion and Culture, Payap University, Chiang Mai, Thailand</span></li>
<li><span>the </span><span> </span><span>Mayan Series &#8211; 2005 &#8211; 10 &#8211; Late Classic Mayan sites from the Yucatan, Mexico</span></li>
</ul>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ana-morphosis.org/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the SCGMA workshop at the University of Minnesota</title>
		<link>http://www.ana-morphosis.org/?p=30</link>
		<comments>http://www.ana-morphosis.org/?p=30#comments</comments>
		<pubDate>Wed, 19 May 2010 18:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ana-morphosis.org/?p=30</guid>
		<description><![CDATA[This week I will be logging from lovely Minneapolis where I am writing from, thanks to a kind invitation from Susan Noakes. I am presenting the interactive platforms for the challenging Global Middle Ages project in about 1 hour. I named it &#8216;The &#8216;face&#8217; of GMA &#8211; a tour of the 4 existing platforms&#8221;. On [...]]]></description>
			<content:encoded><![CDATA[<p>This week I will be logging from lovely Minneapolis where I am writing from, thanks to a kind invitation from Susan Noakes. I am presenting the interactive platforms for the challenging Global Middle Ages project in about 1 hour. I named it &#8216;The &#8216;face&#8217; of GMA &#8211; a tour of the 4 existing platforms&#8221;.  On Saturday I will present the &#8216;dream&#8217; interactive platform: then I will present the make-over proposed.<br />
From today to Saturday I will conduct informal needs assessment and take advantage of  this being the first time I actually meet all the members of the community.</p>
<p>More about GMA and the workshop later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ana-morphosis.org/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The suspense has ended.:)</title>
		<link>http://www.ana-morphosis.org/?p=18</link>
		<comments>http://www.ana-morphosis.org/?p=18#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ana-morphosis.org/?p=18</guid>
		<description><![CDATA[Migration of content from the old site is concluded. Please do contribute to the this discussion on digital storytelling or this other one on social entrepreneurship]]></description>
			<content:encoded><![CDATA[<p>Migration of content from the old site is concluded.</p>
<p>Please do contribute to the this <a href="http://www.hastac.org/forums/hastac-scholars-discussions/digital-storytelling">discussion on digital storytelling</a> or <a href="http://www.movingcause.org/2010/02/01/february-2010-topic-social-entrepreneurship-sustainability/">this other one on social entrepreneurship</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ana-morphosis.org/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
